Home |
Aim |
Commitees |
Plenary speakers |
List of sessions |
Paper submission |
Papers |
Program |
Registration/accommodations |
Important dates |
Contact information |
About Kobe/Access
Tentative Schedule
| Monday 13-Sep-2010 |
| Time | Z201 | Z103 |
| Software tutorials | |
| 09:00-09:40 | Hamada: ICMS-DVD | |
| 09:40-10:20 | Takayama: Risa/Asir | |
| short break | | |
| 10:40-11:20 | Witty: Sage | |
| 11:20-12:00 | Tanaka: NZMATH | |
| lunch break | | |
| 14:00-14:40 | van der Hoeven: TeXmacs | |
| 14:40-15:20 | Pilarczyk: CHomP | |
| short break | | |
| 15:40-16:20 | Joswig: polymake | |
| 16:20-17:00 | | |
| short break | | |
| 17:20-18:00 | | |
| 18:00-18:40 | | |
| Tuesday 14-Sep-2010 |
| Time | Z201 | Z103 |
| Software tutorials | |
| 09:00-09:40 | | |
| 09:40-10:20 | | |
| short break | | |
| 10:40-11:20 | | |
| 11:20-12:00 | | |
| lunch break | | |
| 14:00-15:00 | Plenary: Kojima | |
| short break | | |
| Special Func (4) | Groebner A (4) |
| 15:20-16:00 | Cuyt et al. | Ichim |
| 16:20-17:00 | Chevillard et al. | Tec et al. |
| 17:00-17:40 | Zimmermann | Vejdemo-Johansson et al. |
| 17:40-18:20 | Salvy et al. | Noro |
| Wednesday 15-Sep-2010 |
| Time | Z201 | Z103 |
| 09:00-10:00 | Plenary: Hales | |
| short break | | |
| Formal Proof A (3) | Groebner B (3) |
| 10:20-11:00 | Adams | Nishiyama & Nakayama |
| 11:00-11:40 | Alama | Blanco |
| 11:40-12:20 | Arthan | Markwig |
| lunch break | | |
| Formal Proof B (3) | Polyhedral A (3) |
| 14:00-14:40 | Hales | Baes et al. |
| 14:40-15:20 | Harrison | Jensen |
| 15:20-16:00 | Urban | Rehn/Schurmann |
| short break | | |
| Comp Group Th A (3) | Polyhedral B (3) |
| 16:20-17:00 | Barakat & Goerten | Verdoolaege |
| 17:00-17:40 | Konovalov et al. | Liberti et al. |
| 17:40-18:20 | Schneider et al. | Lorenz et al. |
| Thursday 16-Sep-2010 |
| Time | Z201 | Z103 |
| 09:00-10:00 | Plenary: Stein [cancelled] | |
| short break | | |
| Number Th (3) | Comp Group Th B (3) |
| 10:20-11:00 | Ghitza et al. | Eick & Horn |
| 11:00-11:40 | Tanaka et al. | Pasechnik & Kini |
| 11:40-12:20 | Fieker et al. | Miyamoto |
| lunch break | | |
| Poster Session | |
| 14:00-14:40 | | |
| 14:40-15:20 | | |
| 15:20-16:00 | | |
| short break | | |
| Comp Algebra (4) | Visualization A (3) |
| 16:20-17:00 | Abbott & Bigatti | Hoffman |
| 17:00-17:40 | Dumas et al. | Weber |
| 17:40-18:20 | Faugere | von Gagern & Mercat |
| 18:20-19:00 | Hart [cancelled] | |